Close game to wrap up a great season.

Close game to wrap up a great season.

As I write this the Southeastern University Women’s Soccer season for 2022 has come to an end. The season ends with a record of 14-4-2, finishing the SunConference as runner-ups to the #1 ranked in the nation Keiser, and then after getting to host NAIA‘s first and second rounds of the national playoffs on home field, lost 1-0 to Westmont College. What an incredible season for Madelyn in her freshman season at SEU and getting to play in 17 of the 20 games with 2 goals and 2 assists along with 15 shots, 6 shots on goal, and a total of 634 mins of play time for an average of 37 mins per game.

Davidson, Madelyn - Game By Game Statistics
Date	Opponent	G	A	PTS	SH	SH%	SOG	SOG%	MIN
8/24/2022	Olivet Nazarene	0	0	0	1	0.000	1	1.000	38
8/27/2022	Trinity Christian	0	0	0	0	0.000	0	0.000	20
9/3/2022	William Carey	0	0	0	0	0.000	0	0.000	28
9/8/2022	Middle Georgia State	0	0	0	0	0.000	0	0.000	56
9/17/2022	Campbellsville	1	0	2	2	0.500	2	1.000	5
10/4/2022	Georgia Gwinnett	0	0	0	1	0.000	0	0.000	34
10/6/2022	Florida Memorial	1	0	2	4	0.250	2	0.500	16
10/8/2022	St. Thomas	0	2	2	0	0.000	0	0.000	35
10/13/2022	Webber International	0	0	0	1	0.000	1	1.000	66
10/22/2022	Keiser	0	0	0	2	0.000	0	0.000	59
10/27/2022	Warner	0	0	0	1	0.000	0	0.000	52
10/29/2022	SCAD Savannah	0	0	0	0	0.000	0	0.000	18
11/1/2022	Thomas	0	0	0	0	0.000	0	0.000	24
11/8/2022	SCAD Savannah	0	0	0	0	0.000	0	0.000	42
11/12/2022	Keiser	0	0	0	3	0.000	0	0.000	50
11/17/2022	Georgia Gwinnett	0	0	0	0	0.000	0	0.000	51
11/19/2022	Westmont	0	0	0	0	0.000	0	0.000	40
Table of stats – game by game

Now back to classes to finish out the year and then a new set of classes to close out her freshman year. CONGRATULATIONS on a great 2022 season.

To check out more on the season you can visit the SEU Women’s Soccer page.